WC 2018 sect E | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | |
3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 | |
3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 E Switzerland fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 17 Jun 19:00 | E | Brazil 1 Switzerland 1 | ht:1-0 | Rostov on Don | ITV | ||
Coutinho(20') | |||||||
Zuber(50') | |||||||
OFri 22 Jun 19:00 | E | Serbia 1 Switzerland 2 | ht:1-0 | Kaliningrad | BBC1 | ||
Mitrovic(5') | |||||||
Xhaka(52'), Shaqiri(90') | |||||||
OWed 27 Jun 19:00 | E | Costa Rica 2 Switzerland 2 | ht:0-1 | Nizhny Novgorod | ITV4 | ||
Waston(56'), Sommer(90+3'o.g) | |||||||
Dzemaili(31'), Drmic(88') |
date | rnd | FIFA WORLD CUP 2018 L16 Switzerland fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 03 Jul 15:00 | L16 | Sweden 1 Switzerland 0 | ht:0-0 | St Petersburg | BBC1 | ||
Forsberg(66') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
1 | |
1 | |
1 | |
1 | |
1 | |
Goals | 5 |
Own Goals | 0 |
Total Goals | 5 |