WC 2018 sect F | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | |
3 | 2 | 1 | 0 | 3 | 4 | -1 | 6 | |
3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
date | rnd | FIFA WORLD CUP 2018 F Sweden fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OMon 18 Jun 13:00 | F | Sweden 1 South Korea 0 | ht:0-0 | Nizhny Novgorod | ITV | ||
Granqvist(65'pen) | |||||||
OSat 23 Jun 19:00 | F | Germany 2 Sweden 1 | ht:0-1 | Sochi | ITV | ||
Reus(48'), Kroos(90+5') | |||||||
Toivonen(32') | |||||||
OWed 27 Jun 15:00 | F | Mexico 0 Sweden 3 | ht:0-0 | Yekaterinburg | BBC1 | ||
Augustinsson(50'), Granqvist(62'pen), Alvarez(74'o.g) |
date | rnd | FIFA WORLD CUP 2018 L16 Sweden fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 03 Jul 15:00 | L16 | Sweden 1 Switzerland 0 | ht:0-0 | St Petersburg | BBC1 | ||
Forsberg(66') |
date | rnd | FIFA WORLD CUP 2018 QF Sweden fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 07 Jul 15:00 | QF | Sweden 0 England 2 | ht:0-1 | Samara | BBC1 | ||
Macguire(30'), Deli Alli(58') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
2 | |
1 | |
1 | |
1 | |
Goals | 5 |
Own Goals | 1 |
Total Goals | 6 |