WC 2018 sect A | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 | |
3 | 1 | 2 | 0 | 2 | 7 | -5 | 3 | |
3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
date | rnd | FIFA WORLD CUP 2018 A Russia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OThu 14 Jun 16:00 | A | Russia 5 Saudi Arabia 0 | ht:2-0 | Luzhniki Moscow | ITV | ||
Gazinskiy(12'), Cheryshev(43',90+1'), Dzyuba(71'), Golovin(90+4') | |||||||
OTue 19 Jun 19:00 | A | Russia 3 Egypt 1 | ht:0-0 | St Petersburg | BBC1 | ||
Fathy(47'o.g), Cheryshev(59'), Dzyuba(62') | |||||||
Salah(73'pen) | |||||||
OMon 25 Jun 15:00 | A | Russia 0 Uruguay 3 | ht:0-2 | Samara | ITV | ||
Suarez(10'), Cheryshev(23'o.g), Cavani(90') |
date | rnd | FIFA WORLD CUP 2018 L16 Russia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 01 Jul 15:00 | L16 | Spain 1 Russia 1 | ht:1-1 ft:1-1 | Luzhniki Moskow | BBC1 | ||
Ignashevich(11'o.g) | Russia win | ||||||
Dzyuba(41'pen) | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 QF Russia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 07 Jul 19:00 | QF | Russia 2 Croatia 2 | ht:1-1 ft:1-1 | Sochi | ITV | ||
Cheryshev(31'), Fernandes(115') | Croatia win | ||||||
Kramaric(38'), Vida(100') | pens 4-3 |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
4 | |
3 | |
1 | |
1 | |
1 | |
Goals | 10 |
Own Goals | 1 |
Total Goals | 11 |