date | rnd | FIFA WORLD CUP 2018 Sun 15 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OSun 15 Jul 16:00 | FNL | France 4 Croatia 2 | ht:2-1 | Luzhniki Moscow | BBC1 | ||
Mandzukic(18'o.g), Griezmann(38'pen), Pogba(59'), Mbappe(65') | |||||||
Perisic(28'), Mandzukic(69') |
date | rnd | FIFA WORLD CUP 2018 Sat 14 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OSat 14 Jul 15:00 | TP | Belgium 2 England 0 | ht:1-0 | St Petersburg | ITV | ||
Meunier(4'), Hazard(82') |
date | rnd | FIFA WORLD CUP 2018 Wed 11 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OWed 11 Jul 19:00 | SF | England 1 Croatia 2 | ht:1-0 ft:1-1 | Luzhniki Moscow | BBC1 | ||
Trippier(5') | after ET | ||||||
Perisic(68'), Mandsukic(109') |
date | rnd | FIFA WORLD CUP 2018 Tue 10 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OTue 10 Jul 19:00 | SF | France 1 Belgium 0 | ht:0-0 | St Petersburg | BBC1 | ||
Umtiti(51') |
date | rnd | FIFA WORLD CUP 2018 Sat 07 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OSat 07 Jul 19:00 | QF | Russia 2 Croatia 2 | ht:1-1 ft:1-1 | Sochi | ITV | ||
Cheryshev(31'), Fernandes(115') | Croatia win | ||||||
Kramaric(38'), Vida(100') | pens 4-3 | ||||||
OSat 07 Jul 15:00 | QF | Sweden 0 England 2 | ht:0-1 | Samara | BBC1 | ||
Macguire(30'), Deli Alli(58') |
date | rnd | FIFA WORLD CUP 2018 Fri 06 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OFri 06 Jul 19:00 | QF | Brazil 1 Belgium 2 | ht:0-2 | Kazan | BBC1 | ||
Augusto(76') | |||||||
Fernandinho(13'o.g), De Bruyne(31') | |||||||
OFri 06 Jul 15:00 | QF | France 2 Uruguay 0 | ht:1-0 | Nizhny Novgorod | ITV | ||
Varane(40'), Griezmann(61') |
date | rnd | FIFA WORLD CUP 2018 Tue 03 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OTue 03 Jul 19:00 | L16 | Colombia 1 England 1 | ht:0-0 ft:1-1 | Spartak Moskow | ITV | ||
Mina(90+3') | England win | ||||||
Kane(57'pen) | pens 4-3 | ||||||
OTue 03 Jul 15:00 | L16 | Sweden 1 Switzerland 0 | ht:0-0 | St Petersburg | BBC1 | ||
Forsberg(66') |
date | rnd | FIFA WORLD CUP 2018 Mon 02 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OMon 02 Jul 19:00 | L16 | Belgium 3 Japan 2 | ht:0-0 | Rostov on Don | BBC1 | ||
Vertonghen(69'), Fellaini(74'), Chadli(90+4') | |||||||
Haraguchi(48'), Inui(52') | |||||||
OMon 02 Jul 15:00 | L16 | Brazil 2 Mexico 0 | ht:0-0 | Samara | ITV | ||
Neymar(51'), Firmino(88') |
date | rnd | FIFA WORLD CUP 2018 Sun 01 Jul | Venue | ||||
---|---|---|---|---|---|---|---|
OSun 01 Jul 19:00 | L16 | Croatia 1 Denmark 1 | ht:1-1 ft:1-1 | Nizhny Novgorod | BBC1 | ||
Mandzukic(4') | Croatia win | ||||||
Jorgensen(1') | pens 3-2 | ||||||
OSun 01 Jul 15:00 | L16 | Spain 1 Russia 1 | ht:1-1 ft:1-1 | Luzhniki Moskow | BBC1 | ||
Ignashevich(11'o.g) | Russia win | ||||||
Dzyuba(41'pen) | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 Sat 30 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OSat 30 Jun 19:00 | L16 | Uruguay 2 Portugal 1 | ht:1-0 | Sochi | BBC | ||
Cavani(7',62') | |||||||
Pepe(55') | |||||||
OSat 30 Jun 15:00 | L16 | France 4 Argentina 3 | ht:1-1 | Kazan | ITV | ||
Griezmann(13'pen), Pavard(57'), Mbappe(64',69') | |||||||
Di Maria(42'), Mercado(48'), Aguero(90+3') |
date | rnd | FIFA WORLD CUP 2018 Thu 28 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OThu 28 Jun 19:00 | G | Belgium 1 England 0 | ht:0-0 | Kaliningrad | ITV | ||
Januzaj(51') | |||||||
OThu 28 Jun 19:00 | G | Panama 1 Tunisia 2 | ht:0-0 | Saransk | ITV4 | ||
Meriah(33'o.g) | |||||||
F Ben Youssef(51'), Khazri(66') | |||||||
OThu 28 Jun 15:00 | H | Poland 1 Japan 0 | ht:0-0 | Volgograd | BBC4 | ||
Bednarek (59') | |||||||
OThu 28 Jun 15:00 | H | Senegal 0 Colombia 1 | ht:0-0 | Samara | BBC1 | ||
Mina(74') |
date | rnd | FIFA WORLD CUP 2018 Wed 27 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OWed 27 Jun 19:00 | E | Serbia 0 Brazil 2 | ht:0-1 | Spartak Moskow | ITV | ||
Paulinho(36'), Silva(68') | |||||||
OWed 27 Jun 19:00 | E | Costa Rica 2 Switzerland 2 | ht:0-1 | Nizhny Novgorod | ITV4 | ||
Waston(56'), Sommer(90+3'o.g) | |||||||
Dzemaili(31'), Drmic(88') | |||||||
OWed 27 Jun 15:00 | F | Mexico 0 Sweden 3 | ht:0-0 | Yekaterinburg | BBC1 | ||
Augustinsson(50'), Granqvist(62'pen), Alvarez(74'o.g) | |||||||
OWed 27 Jun 15:00 | F | Germany 0 South Korea 2 | ht:0-0 | Kazan | BBC4 | ||
Son Heung-Min(90+6'), Kim Young-Gwon(90+2') |
date | rnd | FIFA WORLD CUP 2018 Tue 26 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OTue 26 Jun 19:00 | D | Iceland 1 Croatia 2 | ht:0-0 | Rostov on Don | BBC4 | ||
Sigurdsson(76'pen) | |||||||
Badelj(53'), Perisic(90') | |||||||
OTue 26 Jun 19:00 | D | Argentina 2 Nigeria 1 | ht:1-0 | St Petersburg | BBC1 | ||
Messi(15'), Rojo(86') | |||||||
Moses(51'pen) | |||||||
OTue 26 Jun 15:00 | C | France 0 Denmark 0 | ht:0-0 | Luzhniki Moscow | ITV | ||
OTue 26 Jun 15:00 | C | Austrailia 0 Peru 2 | ht:0-1 | Sochi | ITV4 | ||
Carrillo(18'), Guerrero(50') |
date | rnd | FIFA WORLD CUP 2018 Mon 25 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OMon 25 Jun 19:00 | B | Morton 2 Spain 2 | ht:1-1 | Kaliningrad | BBC4 | ||
Boutaib(14'), En-Nesyri(81') | |||||||
Isco(19'), Iago Aspas(90+1') | |||||||
OMon 25 Jun 19:00 | B | Portugal 1 Iran 1 | ht:1-0 | Saransk | BBC1 | ||
Quaresma(45') | |||||||
Ansarifard(90+3'pen) | |||||||
OMon 25 Jun 15:00 | A | Russia 0 Uruguay 3 | ht:0-2 | Samara | ITV | ||
Suarez(10'), Cheryshev(23'o.g), Cavani(90') | |||||||
OMon 25 Jun 15:00 | A | Egypt 1 Saudi Arabia 2 | ht:1-1 | Volgograd | ITV4 | ||
Salah(22') | |||||||
Al Faraj(45+6'pen), Al Dawsari(90+4') |
date | rnd | FIFA WORLD CUP 2018 Sun 24 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OSun 24 Jun 19:00 | H | Poland 0 Colombia 3 | ht:0-1 | Kazan | ITV | ||
Mina(40'), Falcao(70'), Cuadrado(75') | |||||||
OSun 24 Jun 16:00 | H | Senegal 2 Japan 2 | ht:1-1 | Yekaterinburg | BBC1 | ||
Mane(12'), Wague(71') | |||||||
Inui(34'), Honda(78') | |||||||
OSun 24 Jun 13:00 | G | Panama 1 England 6 | ht:0-5 | Nizhny Novgorod | BBC1 | ||
Baloy(78') | |||||||
Stones(8',40'), Kane(22'pen,45'pen,62'), Lingard(36') |
date | rnd | FIFA WORLD CUP 2018 Sat 23 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OSat 23 Jun 19:00 | F | Germany 2 Sweden 1 | ht:0-1 | Sochi | ITV | ||
Reus(48'), Kroos(90+5') | |||||||
Toivonen(32') | |||||||
OSat 23 Jun 16:00 | F | Mexico 2 South Korea 1 | ht:1-0 | Rostov on Don | ITV | ||
Vela(26'pen), Hernandez(66') | |||||||
Son Heung-Min(90+3') | |||||||
OSat 23 Jun 13:00 | G | Belgium 5 Tunisia 2 | ht:3-1 | Spartak Moskow | BBC1 | ||
Hazard(6'pen,51'), Lukaku(16',48'), Batshuayi(90') | |||||||
Bronn(18'), Khazri(90+3') |
date | rnd | FIFA WORLD CUP 2018 Fri 22 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OFri 22 Jun 19:00 | E | Serbia 1 Switzerland 2 | ht:1-0 | Kaliningrad | BBC1 | ||
Mitrovic(5') | |||||||
Xhaka(52'), Shaqiri(90') | |||||||
OFri 22 Jun 16:00 | D | Iceland 0 Nigeria 2 | ht:0-0 | Volgograd | BBC1 | ||
Musa(49',75') | |||||||
OFri 22 Jun 13:00 | E | Costa Rica 0 Brazil 2 | ht:0-0 | St Petersburg | ITV | ||
Neymar(90+7'), Coutinho(90+1') |
date | rnd | FIFA WORLD CUP 2018 Thu 21 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OThu 21 Jun 19:00 | D | Argentina 0 Croatia 3 | ht:0-0 | Nizhny Novgorod | BBC1 | ||
Rebic(53'), Modric(80'), Rakitic(90+1') | |||||||
OThu 21 Jun 16:00 | C | France 1 Peru 0 | ht:1-0 | Yekaterinburg | ITV | ||
Mbappe(34') | |||||||
OThu 21 Jun 13:00 | C | Austrailia 1 Denmark 1 | ht:1-1 | Samara | ITV | ||
Jedinak(38'pen) | |||||||
Eriksen(7') |
date | rnd | FIFA WORLD CUP 2018 Wed 20 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OWed 20 Jun 19:00 | B | Iran 0 Spain 1 | ht:0-0 | Kazan | ITV | ||
Costa(54') | |||||||
OWed 20 Jun 16:00 | A | Uruguay 1 Saudi Arabia 0 | ht:1-0 | Rostov on Don | BBC1 | ||
Suarez(23') | |||||||
OWed 20 Jun 13:00 | B | Portugal 1 Morton 0 | ht:1-0 | Luzhniki Moskow | BBC1 | ||
Ronaldo(4') |
date | rnd | FIFA WORLD CUP 2018 Tue 19 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OTue 19 Jun 19:00 | A | Russia 3 Egypt 1 | ht:0-0 | St Petersburg | BBC1 | ||
Fathy(47'o.g), Cheryshev(59'), Dzyuba(62') | |||||||
Salah(73'pen) | |||||||
OTue 19 Jun 16:00 | H | Senegal 2 Poland 1 | ht:1-0 | Spartak Moskow | ITV | ||
Cionek(37'o.g), Niang(60') | |||||||
Krychowiak(86') | |||||||
OTue 19 Jun 13:00 | H | Japan 2 Colombia 1 | ht:1-1 | Saransk | BBC1 | ||
Kagawa(6'pen), Osaka(73') | |||||||
Quintero(39') |
date | rnd | FIFA WORLD CUP 2018 Mon 18 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OMon 18 Jun 19:00 | G | Tunisia 1 England 2 | ht:1-1 | Volgograd | BBC1 | ||
Sassi(35') | |||||||
Kane(11',90+1') | |||||||
OMon 18 Jun 16:00 | G | Belgium 3 Panama 0 | ht:0-0 | Sochi | BBC1 | ||
Mertens(47'), Lukaku(69',75') | |||||||
OMon 18 Jun 13:00 | F | Sweden 1 South Korea 0 | ht:0-0 | Nizhny Novgorod | ITV | ||
Granqvist(65'pen) |
date | rnd | FIFA WORLD CUP 2018 Sun 17 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OSun 17 Jun 19:00 | E | Brazil 1 Switzerland 1 | ht:1-0 | Rostov on Don | ITV | ||
Coutinho(20') | |||||||
Zuber(50') | |||||||
OSun 17 Jun 16:00 | F | Germany 0 Mexico 1 | ht:0-1 | Luzhniki Moskow | BBC1 | ||
Lozano(35') | |||||||
OSun 17 Jun 13:00 | E | Costa Rica 0 Serbia 1 | ht:0-0 | Samara | ITV | ||
Kolarov(56') |
date | rnd | FIFA WORLD CUP 2018 Sat 16 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OSat 16 Jun 20:00 | D | Croatia 2 Nigeria 0 | ht:1-0 | Kaliningrad | ITV | ||
Etebo(32'o.g), Modric(71'pen) | |||||||
OSat 16 Jun 17:00 | C | Peru 0 Denmark 1 | ht:0-0 | Saransk | BBC1 | ||
Poulsen(59') | |||||||
OSat 16 Jun 14:00 | D | Argentina 1 Iceland 1 | ht:1-1 | Spartak Moscow | ITV | ||
Aguero(19') | |||||||
Finnbogason (23') | |||||||
OSat 16 Jun 11:00 | C | France 2 Austrailia 1 | ht:0-0 | Kazan | BBC1 | ||
Griezmann(58'pen), Behich(80'o.g) | |||||||
Jedinak(62'pen) |
date | rnd | FIFA WORLD CUP 2018 Fri 15 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OFri 15 Jun 19:00 | B | Portugal 3 Spain 3 | ht:2-1 | Sochi | BBC1 | ||
Ronaldo(4'pen,44',88') | |||||||
Costa(24',55'), Nacho(58') | |||||||
OFri 15 Jun 16:00 | B | Morton 0 Iran 1 | ht:0-0 | St Petersburg | ITV | ||
Bouhaddouz(90+5'o.g) | |||||||
OFri 15 Jun 13:00 | A | Egypt 0 Uruguay 1 | ht:0-0 | Yekaterinburg | BBC1 | ||
Giménez(89') |
date | rnd | FIFA WORLD CUP 2018 Thu 14 Jun | Venue | ||||
---|---|---|---|---|---|---|---|
OThu 14 Jun 16:00 | A | Russia 5 Saudi Arabia 0 | ht:2-0 | Luzhniki Moscow | ITV | ||
Gazinskiy(12'), Cheryshev(43',90+1'), Dzyuba(71'), Golovin(90+4') |