date | rnd | FIFA WORLD CUP 2018 L16 fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 30 Jun 15:00 | L16 | France 4 Argentina 3 | ht:1-1 | Kazan | ITV | ||
Griezmann(13'pen), Pavard(57'), Mbappe(64',69') | |||||||
Di Maria(42'), Mercado(48'), Aguero(90+3') | |||||||
OSat 30 Jun 19:00 | L16 | Uruguay 2 Portugal 1 | ht:1-0 | Sochi | BBC | ||
Cavani(7',62') | |||||||
Pepe(55') | |||||||
OSun 01 Jul 15:00 | L16 | Spain 1 Russia 1 | ht:1-1 ft:1-1 | Luzhniki Moskow | BBC1 | ||
Ignashevich(11'o.g) | Russia win | ||||||
Dzyuba(41'pen) | pens 4-3 | ||||||
OSun 01 Jul 19:00 | L16 | Croatia 1 Denmark 1 | ht:1-1 ft:1-1 | Nizhny Novgorod | BBC1 | ||
Mandzukic(4') | Croatia win | ||||||
Jorgensen(1') | pens 3-2 | ||||||
OMon 02 Jul 15:00 | L16 | Brazil 2 Mexico 0 | ht:0-0 | Samara | ITV | ||
Neymar(51'), Firmino(88') | |||||||
OMon 02 Jul 19:00 | L16 | Belgium 3 Japan 2 | ht:0-0 | Rostov on Don | BBC1 | ||
Vertonghen(69'), Fellaini(74'), Chadli(90+4') | |||||||
Haraguchi(48'), Inui(52') | |||||||
OTue 03 Jul 15:00 | L16 | Sweden 1 Switzerland 0 | ht:0-0 | St Petersburg | BBC1 | ||
Forsberg(66') | |||||||
OTue 03 Jul 19:00 | L16 | Colombia 1 England 1 | ht:0-0 ft:1-1 | Spartak Moskow | ITV | ||
Mina(90+3') | England win | ||||||
Kane(57'pen) | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 QF fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OFri 06 Jul 15:00 | QF | France 2 Uruguay 0 | ht:1-0 | Nizhny Novgorod | ITV | ||
Varane(40'), Griezmann(61') | |||||||
OFri 06 Jul 19:00 | QF | Brazil 1 Belgium 2 | ht:0-2 | Kazan | BBC1 | ||
Augusto(76') | |||||||
Fernandinho(13'o.g), De Bruyne(31') | |||||||
OSat 07 Jul 15:00 | QF | Sweden 0 England 2 | ht:0-1 | Samara | BBC1 | ||
Macguire(30'), Deli Alli(58') | |||||||
OSat 07 Jul 19:00 | QF | Russia 2 Croatia 2 | ht:1-1 ft:1-1 | Sochi | ITV | ||
Cheryshev(31'), Fernandes(115') | Croatia win | ||||||
Kramaric(38'), Vida(100') | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 SF fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 10 Jul 19:00 | SF | France 1 Belgium 0 | ht:0-0 | St Petersburg | BBC1 | ||
Umtiti(51') | |||||||
OWed 11 Jul 19:00 | SF | England 1 Croatia 2 | ht:1-0 ft:1-1 | Luzhniki Moscow | BBC1 | ||
Trippier(5') | after ET | ||||||
Perisic(68'), Mandsukic(109') |
date | rnd | FIFA WORLD CUP 2018 Third Place play off | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 14 Jul 15:00 | TP | Belgium 2 England 0 | ht:1-0 | St Petersburg | ITV | ||
Meunier(4'), Hazard(82') |
date | rnd | FIFA WORLD CUP 2018 FINAL | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 15 Jul 16:00 | FNL | France 4 Croatia 2 | ht:2-1 | Luzhniki Moscow | BBC1 | ||
Mandzukic(18'o.g), Griezmann(38'pen), Pogba(59'), Mbappe(65') | |||||||
Perisic(28'), Mandzukic(69') |