WC 2018 sect G | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
3 | 2 | 1 | 0 | 8 | 3 | 5 | 6 | |
3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 | |
3 | 0 | 3 | 0 | 2 | 11 | -9 | 0 |
date | rnd | FIFA WORLD CUP 2018 G England fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OMon 18 Jun 19:00 | G | Tunisia 1 England 2 | ht:1-1 | Volgograd | BBC1 | ||
Sassi(35') | |||||||
Kane(11',90+1') | |||||||
OSun 24 Jun 13:00 | G | Panama 1 England 6 | ht:0-5 | Nizhny Novgorod | BBC1 | ||
Baloy(78') | |||||||
Stones(8',40'), Kane(22'pen,45'pen,62'), Lingard(36') | |||||||
OThu 28 Jun 19:00 | G | Belgium 1 England 0 | ht:0-0 | Kaliningrad | ITV | ||
Januzaj(51') |
date | rnd | FIFA WORLD CUP 2018 L16 England fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 03 Jul 19:00 | L16 | Colombia 1 England 1 | ht:0-0 ft:1-1 | Spartak Moskow | ITV | ||
Mina(90+3') | England win | ||||||
Kane(57'pen) | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 QF England fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 07 Jul 15:00 | QF | Sweden 0 England 2 | ht:0-1 | Samara | BBC1 | ||
Macguire(30'), Deli Alli(58') |
date | rnd | FIFA WORLD CUP 2018 SF England fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OWed 11 Jul 19:00 | SF | England 1 Croatia 2 | ht:1-0 ft:1-1 | Luzhniki Moscow | BBC1 | ||
Trippier(5') | after ET | ||||||
Perisic(68'), Mandsukic(109') |
date | rnd | FIFA WORLD CUP 2018 Third Place play off England | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 14 Jul 15:00 | TP | Belgium 2 England 0 | ht:1-0 | St Petersburg | ITV | ||
Meunier(4'), Hazard(82') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
6 | |
2 | |
1 | |
1 | |
1 | |
1 | |
Goals | 12 |
Own Goals | 0 |
Total Goals | 12 |