WC 2018 sect D | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
3 | 1 | 2 | 0 | 3 | 4 | -1 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 D Croatia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 16 Jun 20:00 | D | Croatia 2 Nigeria 0 | ht:1-0 | Kaliningrad | ITV | ||
Etebo(32'o.g), Modric(71'pen) | |||||||
OThu 21 Jun 19:00 | D | Argentina 0 Croatia 3 | ht:0-0 | Nizhny Novgorod | BBC1 | ||
Rebic(53'), Modric(80'), Rakitic(90+1') | |||||||
OTue 26 Jun 19:00 | D | Iceland 1 Croatia 2 | ht:0-0 | Rostov on Don | BBC4 | ||
Sigurdsson(76'pen) | |||||||
Badelj(53'), Perisic(90') |
date | rnd | FIFA WORLD CUP 2018 L16 Croatia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 01 Jul 19:00 | L16 | Croatia 1 Denmark 1 | ht:1-1 ft:1-1 | Nizhny Novgorod | BBC1 | ||
Mandzukic(4') | Croatia win | ||||||
Jorgensen(1') | pens 3-2 |
date | rnd | FIFA WORLD CUP 2018 QF Croatia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 07 Jul 19:00 | QF | Russia 2 Croatia 2 | ht:1-1 ft:1-1 | Sochi | ITV | ||
Cheryshev(31'), Fernandes(115') | Croatia win | ||||||
Kramaric(38'), Vida(100') | pens 4-3 |
date | rnd | FIFA WORLD CUP 2018 SF Croatia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OWed 11 Jul 19:00 | SF | England 1 Croatia 2 | ht:1-0 ft:1-1 | Luzhniki Moscow | BBC1 | ||
Trippier(5') | after ET | ||||||
Perisic(68'), Mandsukic(109') |
date | rnd | FIFA WORLD CUP 2018 FINAL Croatia | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 15 Jul 16:00 | FNL | France 4 Croatia 2 | ht:2-1 | Luzhniki Moscow | BBC1 | ||
Mandzukic(18'o.g), Griezmann(38'pen), Pogba(59'), Mbappe(65') | |||||||
Perisic(28'), Mandzukic(69') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Goals | 13 |
Own Goals | 1 |
Total Goals | 14 |