WC 2018 sect H | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
date | rnd | FIFA WORLD CUP 2018 H Colombia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 19 Jun 13:00 | H | Japan 2 Colombia 1 | ht:1-1 | Saransk | BBC1 | ||
Kagawa(6'pen), Osaka(73') | |||||||
Quintero(39') | |||||||
OSun 24 Jun 19:00 | H | Poland 0 Colombia 3 | ht:0-1 | Kazan | ITV | ||
Mina(40'), Falcao(70'), Cuadrado(75') | |||||||
OThu 28 Jun 15:00 | H | Senegal 0 Colombia 1 | ht:0-0 | Samara | BBC1 | ||
Mina(74') |
date | rnd | FIFA WORLD CUP 2018 L16 Colombia fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 03 Jul 19:00 | L16 | Colombia 1 England 1 | ht:0-0 ft:1-1 | Spartak Moskow | ITV | ||
Mina(90+3') | England win | ||||||
Kane(57'pen) | pens 4-3 |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
3 | |
1 | |
1 | |
1 | |
Goals | 6 |
Own Goals | 0 |
Total Goals | 6 |