WC 2018 sect A | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 | |
3 | 1 | 2 | 0 | 2 | 7 | -5 | 3 | |
3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
date | rnd | FIFA WORLD CUP 2018 A fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OThu 14 Jun 16:00 | A | Russia 5 Saudi Arabia 0 | ht:2-0 | Luzhniki Moscow | ITV | ||
Gazinskiy(12'), Cheryshev(43',90+1'), Dzyuba(71'), Golovin(90+4') | |||||||
OFri 15 Jun 13:00 | A | Egypt 0 Uruguay 1 | ht:0-0 | Yekaterinburg | BBC1 | ||
Giménez(89') | |||||||
OTue 19 Jun 19:00 | A | Russia 3 Egypt 1 | ht:0-0 | St Petersburg | BBC1 | ||
Fathy(47'o.g), Cheryshev(59'), Dzyuba(62') | |||||||
Salah(73'pen) | |||||||
OWed 20 Jun 16:00 | A | Uruguay 1 Saudi Arabia 0 | ht:1-0 | Rostov on Don | BBC1 | ||
Suarez(23') | |||||||
OMon 25 Jun 15:00 | A | Egypt 1 Saudi Arabia 2 | ht:1-1 | Volgograd | ITV4 | ||
Salah(22') | |||||||
Al Faraj(45+6'pen), Al Dawsari(90+4') | |||||||
OMon 25 Jun 15:00 | A | Russia 0 Uruguay 3 | ht:0-2 | Samara | ITV | ||
Suarez(10'), Cheryshev(23'o.g), Cavani(90') |
WC 2018 sect B | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 6 | 5 | 1 | 5 | |
3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 | |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
date | rnd | FIFA WORLD CUP 2018 B fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OFri 15 Jun 16:00 | B | Morton 0 Iran 1 | ht:0-0 | St Petersburg | ITV | ||
Bouhaddouz(90+5'o.g) | |||||||
OFri 15 Jun 19:00 | B | Portugal 3 Spain 3 | ht:2-1 | Sochi | BBC1 | ||
Ronaldo(4'pen,44',88') | |||||||
Costa(24',55'), Nacho(58') | |||||||
OWed 20 Jun 13:00 | B | Portugal 1 Morton 0 | ht:1-0 | Luzhniki Moskow | BBC1 | ||
Ronaldo(4') | |||||||
OWed 20 Jun 19:00 | B | Iran 0 Spain 1 | ht:0-0 | Kazan | ITV | ||
Costa(54') | |||||||
OMon 25 Jun 19:00 | B | Morton 2 Spain 2 | ht:1-1 | Kaliningrad | BBC4 | ||
Boutaib(14'), En-Nesyri(81') | |||||||
Isco(19'), Iago Aspas(90+1') | |||||||
OMon 25 Jun 19:00 | B | Portugal 1 Iran 1 | ht:1-0 | Saransk | BBC1 | ||
Quaresma(45') | |||||||
Ansarifard(90+3'pen) |
WC 2018 sect C | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | |
3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 C fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 16 Jun 11:00 | C | France 2 Austrailia 1 | ht:0-0 | Kazan | BBC1 | ||
Griezmann(58'pen), Behich(80'o.g) | |||||||
Jedinak(62'pen) | |||||||
OSat 16 Jun 17:00 | C | Peru 0 Denmark 1 | ht:0-0 | Saransk | BBC1 | ||
Poulsen(59') | |||||||
OThu 21 Jun 13:00 | C | Austrailia 1 Denmark 1 | ht:1-1 | Samara | ITV | ||
Jedinak(38'pen) | |||||||
Eriksen(7') | |||||||
OThu 21 Jun 16:00 | C | France 1 Peru 0 | ht:1-0 | Yekaterinburg | ITV | ||
Mbappe(34') | |||||||
OTue 26 Jun 15:00 | C | Austrailia 0 Peru 2 | ht:0-1 | Sochi | ITV4 | ||
Carrillo(18'), Guerrero(50') | |||||||
OTue 26 Jun 15:00 | C | France 0 Denmark 0 | ht:0-0 | Luzhniki Moscow | ITV |
WC 2018 sect D | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
3 | 1 | 2 | 0 | 3 | 4 | -1 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 D fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 16 Jun 14:00 | D | Argentina 1 Iceland 1 | ht:1-1 | Spartak Moscow | ITV | ||
Aguero(19') | |||||||
Finnbogason (23') | |||||||
OSat 16 Jun 20:00 | D | Croatia 2 Nigeria 0 | ht:1-0 | Kaliningrad | ITV | ||
Etebo(32'o.g), Modric(71'pen) | |||||||
OThu 21 Jun 19:00 | D | Argentina 0 Croatia 3 | ht:0-0 | Nizhny Novgorod | BBC1 | ||
Rebic(53'), Modric(80'), Rakitic(90+1') | |||||||
OFri 22 Jun 16:00 | D | Iceland 0 Nigeria 2 | ht:0-0 | Volgograd | BBC1 | ||
Musa(49',75') | |||||||
OTue 26 Jun 19:00 | D | Argentina 2 Nigeria 1 | ht:1-0 | St Petersburg | BBC1 | ||
Messi(15'), Rojo(86') | |||||||
Moses(51'pen) | |||||||
OTue 26 Jun 19:00 | D | Iceland 1 Croatia 2 | ht:0-0 | Rostov on Don | BBC4 | ||
Sigurdsson(76'pen) | |||||||
Badelj(53'), Perisic(90') |
WC 2018 sect E | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | |
3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 | |
3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 E fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 17 Jun 13:00 | E | Costa Rica 0 Serbia 1 | ht:0-0 | Samara | ITV | ||
Kolarov(56') | |||||||
OSun 17 Jun 19:00 | E | Brazil 1 Switzerland 1 | ht:1-0 | Rostov on Don | ITV | ||
Coutinho(20') | |||||||
Zuber(50') | |||||||
OFri 22 Jun 13:00 | E | Costa Rica 0 Brazil 2 | ht:0-0 | St Petersburg | ITV | ||
Neymar(90+7'), Coutinho(90+1') | |||||||
OFri 22 Jun 19:00 | E | Serbia 1 Switzerland 2 | ht:1-0 | Kaliningrad | BBC1 | ||
Mitrovic(5') | |||||||
Xhaka(52'), Shaqiri(90') | |||||||
OWed 27 Jun 19:00 | E | Costa Rica 2 Switzerland 2 | ht:0-1 | Nizhny Novgorod | ITV4 | ||
Waston(56'), Sommer(90+3'o.g) | |||||||
Dzemaili(31'), Drmic(88') | |||||||
OWed 27 Jun 19:00 | E | Serbia 0 Brazil 2 | ht:0-1 | Spartak Moskow | ITV | ||
Paulinho(36'), Silva(68') |
WC 2018 sect F | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | |
3 | 2 | 1 | 0 | 3 | 4 | -1 | 6 | |
3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
date | rnd | FIFA WORLD CUP 2018 F fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 17 Jun 16:00 | F | Germany 0 Mexico 1 | ht:0-1 | Luzhniki Moskow | BBC1 | ||
Lozano(35') | |||||||
OMon 18 Jun 13:00 | F | Sweden 1 South Korea 0 | ht:0-0 | Nizhny Novgorod | ITV | ||
Granqvist(65'pen) | |||||||
OSat 23 Jun 16:00 | F | Mexico 2 South Korea 1 | ht:1-0 | Rostov on Don | ITV | ||
Vela(26'pen), Hernandez(66') | |||||||
Son Heung-Min(90+3') | |||||||
OSat 23 Jun 19:00 | F | Germany 2 Sweden 1 | ht:0-1 | Sochi | ITV | ||
Reus(48'), Kroos(90+5') | |||||||
Toivonen(32') | |||||||
OWed 27 Jun 15:00 | F | Germany 0 South Korea 2 | ht:0-0 | Kazan | BBC4 | ||
Son Heung-Min(90+6'), Kim Young-Gwon(90+2') | |||||||
OWed 27 Jun 15:00 | F | Mexico 0 Sweden 3 | ht:0-0 | Yekaterinburg | BBC1 | ||
Augustinsson(50'), Granqvist(62'pen), Alvarez(74'o.g) |
WC 2018 sect G | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
3 | 2 | 1 | 0 | 8 | 3 | 5 | 6 | |
3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 | |
3 | 0 | 3 | 0 | 2 | 11 | -9 | 0 |
date | rnd | FIFA WORLD CUP 2018 G fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OMon 18 Jun 16:00 | G | Belgium 3 Panama 0 | ht:0-0 | Sochi | BBC1 | ||
Mertens(47'), Lukaku(69',75') | |||||||
OMon 18 Jun 19:00 | G | Tunisia 1 England 2 | ht:1-1 | Volgograd | BBC1 | ||
Sassi(35') | |||||||
Kane(11',90+1') | |||||||
OSat 23 Jun 13:00 | G | Belgium 5 Tunisia 2 | ht:3-1 | Spartak Moskow | BBC1 | ||
Hazard(6'pen,51'), Lukaku(16',48'), Batshuayi(90') | |||||||
Bronn(18'), Khazri(90+3') | |||||||
OSun 24 Jun 13:00 | G | Panama 1 England 6 | ht:0-5 | Nizhny Novgorod | BBC1 | ||
Baloy(78') | |||||||
Stones(8',40'), Kane(22'pen,45'pen,62'), Lingard(36') | |||||||
OThu 28 Jun 19:00 | G | Belgium 1 England 0 | ht:0-0 | Kaliningrad | ITV | ||
Januzaj(51') | |||||||
OThu 28 Jun 19:00 | G | Panama 1 Tunisia 2 | ht:0-0 | Saransk | ITV4 | ||
Meriah(33'o.g) | |||||||
F Ben Youssef(51'), Khazri(66') |
WC 2018 sect H | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
date | rnd | FIFA WORLD CUP 2018 H fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 19 Jun 13:00 | H | Japan 2 Colombia 1 | ht:1-1 | Saransk | BBC1 | ||
Kagawa(6'pen), Osaka(73') | |||||||
Quintero(39') | |||||||
OTue 19 Jun 16:00 | H | Senegal 2 Poland 1 | ht:1-0 | Spartak Moskow | ITV | ||
Cionek(37'o.g), Niang(60') | |||||||
Krychowiak(86') | |||||||
OSun 24 Jun 16:00 | H | Senegal 2 Japan 2 | ht:1-1 | Yekaterinburg | BBC1 | ||
Mane(12'), Wague(71') | |||||||
Inui(34'), Honda(78') | |||||||
OSun 24 Jun 19:00 | H | Poland 0 Colombia 3 | ht:0-1 | Kazan | ITV | ||
Mina(40'), Falcao(70'), Cuadrado(75') | |||||||
OThu 28 Jun 15:00 | H | Poland 1 Japan 0 | ht:0-0 | Volgograd | BBC4 | ||
Bednarek (59') | |||||||
OThu 28 Jun 15:00 | H | Senegal 0 Colombia 1 | ht:0-0 | Samara | BBC1 | ||
Mina(74') |