WC 2018§=SCOR sect C | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | |
3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 C France fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 16 Jun 11:00 | C | France 2 Austrailia 1 | ht:0-0 | Kazan | BBC1 | ||
Griezmann(58'pen), Behich(80'o.g) | |||||||
Jedinak(62'pen) | |||||||
OThu 21 Jun 16:00 | C | France 1 Peru 0 | ht:1-0 | Yekaterinburg | ITV | ||
Mbappe(34') | |||||||
OTue 26 Jun 15:00 | C | France 0 Denmark 0 | ht:0-0 | Luzhniki Moscow | ITV |
date | rnd | FIFA WORLD CUP 2018 L16 France fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSat 30 Jun 15:00 | L16 | France 4 Argentina 3 | ht:1-1 | Kazan | ITV | ||
Griezmann(13'pen), Pavard(57'), Mbappe(64',69') | |||||||
Di Maria(42'), Mercado(48'), Aguero(90+3') |
date | rnd | FIFA WORLD CUP 2018 QF France fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OFri 06 Jul 15:00 | QF | France 2 Uruguay 0 | ht:1-0 | Nizhny Novgorod | ITV | ||
Varane(40'), Griezmann(61') |
date | rnd | FIFA WORLD CUP 2018 SF France fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OTue 10 Jul 19:00 | SF | France 1 Belgium 0 | ht:0-0 | St Petersburg | BBC1 | ||
Umtiti(51') |
date | rnd | FIFA WORLD CUP 2018 FINAL France | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 15 Jul 16:00 | FNL | France 4 Croatia 2 | ht:2-1 | Luzhniki Moscow | BBC1 | ||
Mandzukic(18'o.g), Griezmann(38'pen), Pogba(59'), Mbappe(65') | |||||||
Perisic(28'), Mandzukic(69') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
4 | |
4 | |
1 | |
1 | |
1 | |
1 | |
Goals | 12 |
Own Goals | 2 |
Total Goals | 14 |