WC 2018§=SCOR sect E | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | |
3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 | |
3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 | |
3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
date | rnd | FIFA WORLD CUP 2018 E Brazil fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OSun 17 Jun 19:00 | E | Brazil 1 Switzerland 1 | ht:1-0 | Rostov on Don | ITV | ||
Coutinho(20') | |||||||
Zuber(50') | |||||||
OFri 22 Jun 13:00 | E | Costa Rica 0 Brazil 2 | ht:0-0 | St Petersburg | ITV | ||
Neymar(90+7'), Coutinho(90+1') | |||||||
OWed 27 Jun 19:00 | E | Serbia 0 Brazil 2 | ht:0-1 | Spartak Moskow | ITV | ||
Paulinho(36'), Silva(68') |
date | rnd | FIFA WORLD CUP 2018 L16 Brazil fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OMon 02 Jul 15:00 | L16 | Brazil 2 Mexico 0 | ht:0-0 | Samara | ITV | ||
Neymar(51'), Firmino(88') |
date | rnd | FIFA WORLD CUP 2018 QF Brazil fixtures | Venue | TV | |||
---|---|---|---|---|---|---|---|
OFri 06 Jul 19:00 | QF | Brazil 1 Belgium 2 | ht:0-2 | Kazan | BBC1 | ||
Augusto(76') | |||||||
Fernandinho(13'o.g), De Bruyne(31') |
FIFA WORLD CUP 2018 Scorer | Gls |
---|---|
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
Goals | 8 |
Own Goals | 0 |
Total Goals | 8 |